Quem é Quem na Política · O Arroto
Política em NOVO JARDIM
Identificação, fontes e cobertura jornalística em um só lugar. Consulte os registros eleitorais e acompanhe as informações publicadas pela redação.
65.657 registros de cargos27 unidades da FederaçãoBase de referência 17/10/2026
| Nome | Cargo | Território | Partido / eleição | Ficha |
|---|---|---|---|---|
| ETO | VEREADOR | NOVO JARDIM — TO | MDB / 2024 | Abrir ficha |
| GIL DA LUZIÂNIA | VEREADOR | NOVO JARDIM — TO | PL / 2024 | Abrir ficha |
| KIKA | VEREADOR | NOVO JARDIM — TO | REPUBLICANOS / 2024 | Abrir ficha |
| LUIZINHO | VEREADOR | NOVO JARDIM — TO | REPUBLICANOS / 2024 | Abrir ficha |
| PANDÔ | VEREADOR | NOVO JARDIM — TO | PDT / 2024 | Abrir ficha |
| RAUL | VEREADOR | NOVO JARDIM — TO | PL / 2024 | Abrir ficha |
| SÚSLEY DE ANÍBAL | PREFEITO | NOVO JARDIM — TO | MDB / 2024 | Abrir ficha |
| TOTÓ DE ABELINO | VEREADOR | NOVO JARDIM — TO | REPUBLICANOS / 2024 | Abrir ficha |
| WERLEY DA LARGA | VEREADOR | NOVO JARDIM — TO | PDT / 2024 | Abrir ficha |
| ZÉ LUIS | VEREADOR | NOVO JARDIM — TO | MDB / 2024 | Abrir ficha |
Os totais contam registros de cargos, não pessoas únicas em exercício. Campo de Instagram vazio significa perfil não localizado nas fontes consultadas. Entenda as fontes e os limites da base →
Perguntas e respostas publicadas
Nenhuma pergunta publicada neste recorte.
Cobertura do O Arroto em NOVO JARDIM
Nenhuma matéria vinculada a este município no cadastro editorial.
