Quem é Quem na Política · O Arroto
Política em PONTE ALTA DO BOM JESUS
Identificação, fontes e cobertura jornalística em um só lugar. Consulte os registros eleitorais e acompanhe as informações publicadas pela redação.
65.657 registros de cargos27 unidades da FederaçãoBase de referência 17/10/2026
| Nome | Cargo | Território | Partido / eleição | Ficha |
|---|---|---|---|---|
| ALCENY CERQUEIRA | VEREADOR | PONTE ALTA DO BOM JESUS — TO | MDB / 2024 | Abrir ficha |
| ALESSANDRO | VEREADOR | PONTE ALTA DO BOM JESUS — TO | REPUBLICANOS / 2024 | Abrir ficha |
| DICO DA MIMOSA | VEREADOR | PONTE ALTA DO BOM JESUS — TO | PP / 2024 | Abrir ficha |
| GENIELSON | VEREADOR | PONTE ALTA DO BOM JESUS — TO | PDT / 2024 | Abrir ficha |
| JOSÉ LUCIANO | PREFEITO | PONTE ALTA DO BOM JESUS — TO | REPUBLICANOS / 2024 | Abrir ficha |
| LEIZÃO DO POVO | VEREADOR | PONTE ALTA DO BOM JESUS — TO | REPUBLICANOS / 2024 | Abrir ficha |
| LUCAS FREIRE | VEREADOR | PONTE ALTA DO BOM JESUS — TO | REPUBLICANOS / 2024 | Abrir ficha |
| MURILO FREIRE | VEREADOR | PONTE ALTA DO BOM JESUS — TO | REPUBLICANOS / 2024 | Abrir ficha |
| RAMOM | VEREADOR | PONTE ALTA DO BOM JESUS — TO | PDT / 2024 | Abrir ficha |
| TIÃOZINHO DE ABEDIAS | VEREADOR | PONTE ALTA DO BOM JESUS — TO | PP / 2024 | Abrir ficha |
Os totais contam registros de cargos, não pessoas únicas em exercício. Campo de Instagram vazio significa perfil não localizado nas fontes consultadas. Entenda as fontes e os limites da base →
Perguntas e respostas publicadas
Nenhuma pergunta publicada neste recorte.
Cobertura do O Arroto em PONTE ALTA DO BOM JESUS
Nenhuma matéria vinculada a este município no cadastro editorial.
